| TCR | V beta 3 / V alpha 11 | |
|---|---|---|
| Antigen | Moth Cytochrome c 88-103 (ANERADLIAYLKQATK) | |
| Pigeon Cytochrome c 88-104 (KAERADLIAYLKQATAK) | ||
| Antigen Presentation | MCC on Eb or Ek, PCC on Ek | |
| Made by | Jon Kaye, Ph.D. and Stephen M. Hedrick, Ph.D. | |
| References | Kaye et al. (1989) Nature | |
| Kaye et al. (1992) Journal of Immunology | ||
| Vasquez et al. (1992) Journal of Experimental Medicine |
| Thymic Selection | MHC Allele | Mouse Strain |
|---|---|---|
| Positive | Ab | C57Bl/6J |
| Ek | B10.A | |
| Negative | As | B10.S (9R), SJL/J |
| None | Ad Ed | B10.D2 |
| Ak | B10.A (4R) |
| Additional Information | MCC Analogs | |
|---|---|---|
| Jackson Laboratory: Two Strains Available | Choice 1 | Choice 2 |
Hedrick Lab
UCSD Cancer Center
Division of Biology
9500 Gilman Drive
La Jolla, CA 92093-0687
Lab: (858) 534-6559
Fax: (858) 534-5611